Hello
Mobile Name | Galaxy A71 5G (UW) | Price | About 600$ |
Model No. | - | OS | Android 10, One UI 2.1 |
Technology | GSM / HSPA / LTE / 5G | 2G | 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Launch Date Status | Announced, 2020, July 07 | 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
SIM Type | Pre-installed Nano-SIM | 4G | LTE |
5G | 2, 5, 66, 260, 261 | Network speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Dimension | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) | Weight | - |
Build | - | Colors | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
Display Type | Super AMOLED Plus capacitive touchscreen, 16M colors | Size | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | Protection | - |
Rear Camera setup | Quad | Rear Camera Type | 64MP(wide) + 12MP(Ultrawide) + 5MP(Macro) + 5MP(depth) |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | Features | LED flash, auto-HDR, panorama |
Front Camera setup | Single | Front Camera Type | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Chipset | Qualcomm SDM765 Snapdragon | CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz |
GPU | Adreo520 | Card slot | microSDXC (dedicated slot) |
RAM | 6GB | Memory | 128GB |
3.5mm Jack | Yes | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.0, A2DP, LE, aptX | USB | Micro USB 2.0, USB On-The-Go |
NFC | No | Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Capacity | Li-Po, 4500mAh | Removable | Non-removable |
Fast Charging | 25W fast charging | Wireless Charging | No |
Mobile Name | Galaxy Note 20 Plus 5G | Price | N/A |
Model No. | - | OS | Android 10, One UI 2.1 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Launch Date Status | Rumored. Exp. release 2020, August | 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
SIM Type | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 4G | LTE |
5G | SA/NSA | Network speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimension | - | Weight | - |
Build | - | Colors | White, Black, Red; others |
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | Size | 6.9 inches, 114.9 cm2 |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~509 PPI density) | Protection | Corning Gorilla Glass 6 |
Rear Camera setup Triple Rear Camera Type 108MP(wide) + 13MP(telephoto) + 12MP(Ultrawide) Video 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS Features LED flash, auto-HDR, panorama Front Camera setup Single Front Camera Type 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF
Chipset | Exynos 992 (5 nm) | CPU | "Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) " |
GPU | - | Card slot | microSDXC (dedicated slot) |
RAM | 12GB/16GB | Memory | 256GB/512GB |
3.5mm Jack | No 32-bit/384kHz audio Tuned by AKG | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.0, A2DP, LE, aptX | USB | Micro USB 2.0, USB On-The-Go |
NFC | No | Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) + ANT+Bixby natural language commands and dictation |
Capacity | Li-ion, 4500mAh | Removable | Non-removable |
Fast Charging | Fast Qi/PMA wireless charging 15W | Wireless Charging | Reverse wireless charging 9W |